مرکز تجاری ایران در امارات در راستای یکی از ماموریتهای خود در ارتقای آگاهی و شناخت تجار و فعالان اقتصادی ایران از ظرفیتهای تجاری در کشور امارات متحده عربی، گزارش وضعیت آمار واردات و صادرات فولاد در امارات برای سالهای 2015 تا 2019 را منتشر کرد.
- ظرفیت بازار فولاد در امارات سال 2019
بر اساس این گزارش میزان وارادات آهن و فولاد کشور امارات در سال 2019 بالغ بر 4 میلیارد و 311 میلیون دلار بوده است و در همین حال میزان صادرات این اقلام در امارات در همین سال رقمی بالغ بر 3 میلیارد و 773 میلیون دلار بوده است.
واردات USD$ | Iron & Steel | $4,311,240,396 |
صادرات USD$ | Iron & Steel | $3,773,634,189 |
منبع:
https://globaledge.msu.edu/countries/united-arab-emirates/tradestats#source_1
- آمار صادرات فولاد در امارات
بر اساس این گزارش لیست بازارصادرات فولاد در امارات برای سالهای 2015 تا 2019 به شرح زیر است. این آمار نشان میدهد که کشور ایران با کاهش قابل ملاحظه نسبت به سال 2015، بیست و پنجمین کشور مقصد صادرات این کالا در کشور امارات قرار دارد.
Unit : US Dollar thousand |
Importers | Exported value in 2015 | Exported value in 2016 | Exported value in 2017 | Exported value in 2018 | Exported value in 2019 |
World | 1,519,373 | 1,322,245 | 1,233,628 | 1,886,499 | 2,797,896 |
India | 248,941 | 188,038 | 175,717 | 349,321 | 924,896 |
Saudi Arabia | 402,379 | 254,860 | 140,789 | 300,444 | 389,965 |
Pakistan | 124,271 | 161,902 | 198,478 | 166,914 | 340,321 |
Kuwait | 58,422 | 71,765 | 37,986 | 129,730 | 152,399 |
Oman | 321,010 | 220,241 | 155,921 | 223,274 | 127,591 |
Bahrain | 38,943 | 43,624 | 39,234 | 120,876 | 115,882 |
Hong Kong, China | 194 | 333 | 7,848 | 7,620 | 94,597 |
United States of America | 13,419 | 54,199 | 112,164 | 135,632 | 91,160 |
Egypt | 3,928 | 8,813 | 25,706 | 27,668 | 40,000 |
Canada | 1,632 | 1,302 | 9,372 | 25,765 | 31,272 |
Thailand | 519 | 7,733 | 10,130 | 2,977 | 29,681 |
Malaysia | 2,736 | 26,984 | 26,176 | 24,149 | 26,016 |
Somalia | 9,314 | 1,802 | 4,231 | 28,916 | 24,839 |
Indonesia | 7,311 | 1,870 | 5,207 | 7,120 | 24,596 |
Australia | 6,486 | 6,766 | 12,532 | 19,612 | 23,902 |
Philippines | 8 | 0 | 1,099 | 483 | 22,972 |
Congo, Democratic Republic of the | 9,155 | 9,295 | 5,115 | 16,431 | 20,578 |
Singapore | 1,926 | 3,155 | 2,481 | 5,169 | 18,376 |
Taipei, Chinese | 667 | 9,905 | 12,815 | 18,898 | 18,026 |
Iraq | 2,775 | 5,362 | 11,503 | 14,147 | 17,425 |
Mexico | 86 | 726 | 7,836 | 9,711 | 16,182 |
China | 9,626 | 14,022 | 17,410 | 7,109 | 15,786 |
Sri Lanka | 707 | 2,214 | 8,163 | 11,680 | 14,582 |
Jordan | 8,399 | 1,795 | 5,864 | 17,927 | 14,549 |
Bangladesh | 513 | 4,696 | 8,053 | 5,183 | 11,099 |
Iran, Islamic Republic of | 43,954 | 22,839 | 35,257 | 26,794 | 9,078 |
Algeria | 6,276 | 3,330 | 3,107 | 9,151 | 8,938 |
Turkey | 3,351 | 516 | 5,848 | 5,933 | 7,549 |
Italy | 120 | 190 | 3,050 | 11,711 | 7,345 |
Kenya | 2,002 | 1,724 | 2,136 | 6,577 | 7,272 |
Morocco | 2,535 | 1,757 | 2,939 | 1,678 | 7,222 |
Chad | 3,013 | 2,822 | 2,106 | 6,120 | 6,979 |
Tanzania, United Republic of | 3,833 | 3,233 | 7,646 | 9,504 | 6,692 |
Djibouti | 2,033 | 992 | 2,301 | 6,809 | 6,370 |
Brazil | 0 | 0 | 3,971 | 7,196 | 6,280 |
Maldives | 2,941 | 3,329 | 5,043 | 7,858 | 6,070 |
Sudan | 2,747 | 4,927 | 5,195 | 4,873 | 5,714 |
Viet Nam | 1,098 | 9,031 | 8,184 | 10,235 | 5,591 |
Nigeria | 384 | 231 | 3,657 | 3,395 | 4,711 |
Syrian Arab Republic | 1 | 25 | 2,628 | 2,169 | 4,571 |
Afghanistan | 3,846 | 186 | 616 | 1,055 | 4,566 |
United Kingdom | 8,421 | 592 | 2,245 | 4,065 | 4,408 |
Germany | 1,920 | 1,405 | 2,622 | 2,974 | 4,338 |
Belgium | 39 | 958 | 2,273 | 20,277 | 4,227 |
Colombia | 0 | 4 | 713 | 1,296 | 4,129 |
Seychelles | 126 | 572 | 1,419 | 3,798 | 3,831 |
Yemen | 302 | 1,849 | 1,981 | 3,139 | 3,624 |
Korea, Republic of | 5,039 | 1,276 | 3,099 | 4,227 | 3,502 |
Tunisia | 19 | 21 | 259 | 49 | 3,313 |
Azerbaijan | 515 | 29 | 1,339 | 1,028 | 3,217 |
Sweden | 92 | 1,482 | 1,877 | 1,377 | 3,162 |
Mauritania | 485 | 848 | 390 | 760 | 3,103 |
Spain | 638 | 164 | 898 | 1,536 | 3,006 |
Ukraine | 0 | 0 | 34 | 10 | 2,673 |
Lebanon | 16 | 202 | 4,058 | 6,463 | 2,585 |
Ethiopia | 943 | 1,971 | 2,639 | 2,510 | 2,438 |
Netherlands | 786 | 746 | 952 | 1,720 | 1,834 |
Japan | 27 | 4,682 | 288 | 244 | 1,763 |
Comoros | 1,403 | 1,475 | 1,379 | 1,658 | 1,655 |
South Africa | 194 | 248 | 1,078 | 1,102 | 1,626 |
France | 146 | 95 | 341 | 342 | 1,581 |
Mauritius | 58 | 276 | 262 | 280 | 1,422 |
Romania | 8 | 44 | 358 | 3,202 | 1,400 |
Cyprus | 190 | 218 | 695 | 2,070 | 1,351 |
Russian Federation | 48 | 7 | 977 | 576 | 1,223 |
Côte d’Ivoire | 98 | 4 | 93 | 12 | 1,140 |
Angola | 31 | 144 | 1,221 | 384 | 1,106 |
Paraguay | 4 | 0 | 2,805 | 2,651 | 1,060 |
Congo | 871 | 1,056 | 731 | 1,557 | 1,033 |
Lithuania | 2 | 3 | 119 | 228 | 973 |
Ghana | 253 | 283 | 464 | 1,093 | 770 |
Senegal | 2,426 | 2,377 | 894 | 1,158 | 694 |
Uzbekistan | 24 | 1 | 74 | 5 | 690 |
Turkmenistan | 237 | 411 | 755 | 630 | 686 |
Guinea | 134 | 65 | 2,399 | 687 | 667 |
Ireland | 11 | 19 | 0 | 93 | 642 |
Kazakhstan | 424 | 1,153 | 729 | 445 | 624 |
Peru | 0 | 1 | 412 | 162 | 576 |
Tajikistan | 0 | 13 | 3 | 11 | 574 |
Georgia | 24 | 0 | 49 | 15 | 529 |
Greece | 24 | 60 | 1,522 | 5,225 | 520 |
Austria | 0 | 1 | 0 | 3 | 516 |
Mozambique | 145 | 68 | 360 | 28 | 512 |
Luxembourg | 0 | 0 | 0 | 3 | 509 |
New Zealand | 305 | 25 | 319 | 1,084 | 498 |
Poland | 0 | 1 | 95 | 72 | 494 |
Uganda | 171 | 136 | 240 | 133 | 484 |
Cameroon | 1,388 | 270 | 221 | 336 | 481 |
Finland | 0 | 0 | 104 | 6 | 431 |
Chile | 0 | 0 | 585 | 410 | 414 |
Malta | 0 | 1 | 2 | 320 | 307 |
Burkina Faso | 0 | 0 | 0 | 255 | 297 |
Eritrea | 120 | 1,136 | 547 | 599 | 270 |
Zambia | 16 | 10 | 54 | 130 | 261 |
Libya, State of | 212 | 0 | 65 | 188 | 260 |
Portugal | 587 | 495 | 1,539 | 1,013 | 226 |
Myanmar | 0 | 40 | 841 | 21 | 223 |
Rwanda | 135 | 3 | 154 | 299 | 202 |
Bermuda | 0 | 0 | 0 | 0 | 197 |
Argentina | 0 | 0 | 226 | 433 | 182 |
Costa Rica | 21 | 0 | 18 | 172 | 171 |
Denmark | 117 | 0 | 8 | 154 | 152 |
Slovenia | 0 | 24 | 0 | 0 | 146 |
Bahamas | 0 | 0 | 0 | 0 | 142 |
Hungary | 0 | 0 | 5 | 19 | 129 |
Sao Tome and Principe | 0 | 0 | 0 | 13 | 97 |
Mali | 23 | 25 | 106 | 12 | 87 |
Estonia | 0 | 0 | 310 | 437 | 81 |
Czech Republic | 0 | 0 | 1 | 4 | 78 |
Madagascar | 375 | 310 | 192 | 139 | 66 |
Togo | 71 | 1 | 27 | 300 | 55 |
Sierra Leone | 7 | 1 | 25 | 2 | 53 |
Gabon | 16 | 433 | 303 | 315 | 52 |
Norway | 0 | 0 | 1 | 14 | 47 |
Croatia | 0 | 0 | 1 | 60 | 46 |
Benin | 0 | 6 | 141 | 729 | 45 |
Area Nes | 0 | 1,710 | 1,466 | 0 | 42 |
Albania | 32 | 0 | 0 | 0 | 36 |
Nepal | 0 | 0 | 0 | 38 | 32 |
Burundi | 0 | 5 | 5 | 1 | 24 |
Armenia | 57 | 0 | 1 | 28 | 22 |
Gambia | 0 | 38 | 10 | 25 | 22 |
Switzerland | 0 | 0 | 8 | 2 | 21 |
Guinea-Bissau | 168 | 0 | 129 | 0 | 19 |
Brunei Darussalam | 4 | 0 | 336 | 72 | 18 |
Equatorial Guinea | 15 | 9 | 1 | 7 | 17 |
Slovakia | 0 | 0 | 22 | 73 | 17 |
Niger | 0 | 17 | 3 | 37 | 16 |
Malawi | 0 | 0 | 21 | 5 | 13 |
Latvia | 0 | 0 | 0 | 0 | 12 |
South Sudan | 0 | 0 | 0 | 24 | 11 |
Bulgaria | 16 | 0 | 154 | 67 | 10 |
Uruguay | 0 | 0 | 56 | 54 | 7 |
Palestine, State of | 0 | 0 | 0 | 1,223 | 5 |
Bhutan | 0 | 0 | 0 | 0 | 4 |
Anguilla | 0 | 0 | 0 | 0 | 3 |
Zimbabwe | 0 | 0 | 0 | 15 | 3 |
Panama | 0 | 0 | 372 | 0 | 1 |
Cayman Islands | 0 | 0 | 49 | 0 | 0 |
Guam | 0 | 0 | 0 | 10 | 0 |
Free Zones | 30,190 | 23,165 | 0 | 0 | 0 |
United States Minor Outlying Islands | 0 | 0 | 0 | 1 | 0 |
Barbados | 0 | 0 | 0 | 47 | 0 |
Bolivia, Plurinational State of | 0 | 0 | 0 | 1 | 0 |
Belize | 0 | 0 | 0 | 1 | 0 |
Belarus | 0 | 0 | 30 | 0 | 0 |
Cambodia | 0 | 2 | 0 | 0 | 0 |
Central African Republic | 0 | 0 | 9 | 15 | 0 |
Cuba | 0 | 0 | 17 | 2 | 0 |
Ecuador | 0 | 187 | 69 | 8 | 0 |
Fiji | 6 | 0 | 2 | 9 | 0 |
French Polynesia | 0 | 0 | 0 | 1 | 0 |
Guyana | 0 | 0 | 0 | 16 | 0 |
Jamaica | 0 | 0 | 35 | 0 | 0 |
Liberia | 0 | 16 | 0 | 115 | 0 |
Montserrat | 1 | 0 | 0 | 0 | 0 |
Namibia | 0 | 6 | 0 | 0 | 0 |
Curaçao | 0 | 0 | 34 | 0 | 0 |
New Caledonia | 0 | 0 | 281 | 24 | 0 |
Papua New Guinea | 0 | 0 | 56 | 0 | 0 |
Qatar | 107,698 | 112,817 | 43,754 | 0 | 0 |
Tonga | 0 | 0 | 22 | 0 | 0 |
Trinidad and Tobago | 0 | 0 | 216 | 0 | 0 |
Venezuela, Bolivarian Republic of | 0 | 0 | 19 | 0 | 0 |
List of supplying markets for a product imported by United Arab Emirates
- آمار واردات بازار فولاد در امارات
بررسی فهرست کشورهایی که در سالهای 2015 تا 2019 امارات اقدام به واردات از آنها کرده نشان میدهد که کشور ایران با کاهش سهم قابل توجه در سالهای مذکور در جایگاه سیزدهم قرار دارد.
این در حالیست که آخرین آمار تجاری ایران در ماههای اخیر با توجه به ارتقای بیسابقه همکاریهای دو کشور ایران و امارات نشان میدهد که امارات نخستین کشور صادرکننده کالا به ایران و پنجمین کشور واردکننده کالا از ایران است و به همین جهت آمار همکاریهای دوجانبه اقتصادی به شکل فزایندهای در حال رشد است.
Unit : US Dollar thousand |
Exporters | Imported value in 2015 | Imported value in 2016 | Imported value in 2017 | Imported value in 2018 | Imported value in 2019 |
World | 3,536,181 | 3,036,969 | 4,430,274 | 5,219,277 | 4,311,239 |
China | 719,428 | 602,329 | 771,031 | 907,939 | 864,771 |
Oman | 159,021 | 158,351 | 433,048 | 784,606 | 643,211 |
India | 348,907 | 295,797 | 705,018 | 683,060 | 637,236 |
Ukraine | 72,535 | 82,646 | 247,013 | 291,106 | 314,218 |
Saudi Arabia | 137,827 | 124,294 | 168,875 | 296,860 | 232,496 |
Japan | 149,506 | 159,815 | 154,096 | 105,826 | 165,736 |
Russian Federation | 19,854 | 26,315 | 96,543 | 97,676 | 147,417 |
Korea, Republic of | 264,187 | 173,666 | 205,253 | 158,286 | 138,769 |
Bahrain | 11,245 | 4,672 | 42,510 | 46,505 | 118,972 |
Taipei, Chinese | 86,767 | 68,803 | 99,820 | 117,997 | 94,884 |
Germany | 51,849 | 41,781 | 93,485 | 69,211 | 89,249 |
Turkey | 655,635 | 481,267 | 182,120 | 79,489 | 80,278 |
Iran, Islamic Republic of | 131,522 | 195,942 | 559,352 | 859,805 | 75,889 |
Malaysia | 15,974 | 12,896 | 33,414 | 70,121 | 67,578 |
Indonesia | 31,496 | 22,875 | 25,235 | 45,231 | 64,365 |
Australia | 19,967 | 23,336 | 31,661 | 78,118 | 61,953 |
Belgium | 27,448 | 23,464 | 44,912 | 52,479 | 59,975 |
France | 37,164 | 30,476 | 54,170 | 68,565 | 57,334 |
Brazil | 9,363 | 8,301 | 48,757 | 51,688 | 54,915 |
Sweden | 26,995 | 14,507 | 29,544 | 43,163 | 42,792 |
Finland | 15,626 | 9,895 | 23,134 | 21,113 | 39,309 |
United Kingdom | 18,507 | 16,560 | 45,891 | 34,664 | 35,153 |
United States of America | 29,534 | 24,955 | 25,625 | 25,408 | 30,564 |
Italy | 21,878 | 16,978 | 23,030 | 19,511 | 25,019 |
Spain | 16,057 | 13,547 | 40,800 | 22,663 | 23,952 |
Pakistan | 4,071 | 5,564 | 1,999 | 783 | 20,155 |
Kazakhstan | 549 | 0 | 2 | 4 | 19,904 |
Czech Republic | 9,085 | 4,992 | 9,638 | 7,895 | 15,294 |
Austria | 10,267 | 3,788 | 12,365 | 3,510 | 13,731 |
Slovenia | 2,044 | 3,468 | 4,486 | 7,090 | 11,475 |
South Africa | 14,211 | 8,247 | 17,077 | 24,307 | 11,101 |
Netherlands | 2,728 | 3,491 | 16,153 | 7,936 | 8,464 |
Poland | 409 | 703 | 2,033 | 3,022 | 6,467 |
Viet Nam | 13,953 | 9,937 | 11,653 | 16,347 | 6,369 |
Denmark | 713 | 1,132 | 3,784 | 1,797 | 5,679 |
Luxembourg | 17,831 | 6,340 | 14,551 | 20,378 | 5,393 |
Canada | 2,372 | 957 | 2,154 | 2,102 | 3,606 |
Switzerland | 720 | 429 | 839 | 59,273 | 2,338 |
Kuwait | 1,472 | 859 | 1,989 | 561 | 2,306 |
Thailand | 1,665 | 1,591 | 3,710 | 2,696 | 1,897 |
Greece | 2,178 | 2,200 | 3,105 | 2,017 | 1,796 |
Albania | 1,036 | 1,022 | 1,791 | 1,512 | 1,453 |
Norway | 1,013 | 2,549 | 2,130 | 1,533 | 950 |
Singapore | 625 | 1,428 | 1,005 | 840 | 792 |
Romania | 1,449 | 693 | 4,792 | 1,256 | 723 |
Ireland | 25 | 102 | 571 | 91 | 691 |
Egypt | 1,280 | 499 | 821 | 20,065 | 487 |
Iraq | 0 | 0 | 1,175 | 0 | 440 |
Zambia | 0 | 5 | 845 | 186 | 430 |
Tunisia | 783 | 563 | 810 | 389 | 401 |
Portugal | 54 | 38 | 108 | 6 | 272 |
Jordan | 130 | 56 | 222 | 153 | 263 |
Mexico | 163 | 7 | 151 | 81 | 234 |
Bahamas | 541 | 6 | 137 | 23 | 226 |
Jamaica | 46 | 0 | 6 | 20 | 190 |
Equatorial Guinea | 82 | 135 | 8 | 2 | 165 |
Hong Kong, China | 95 | 160 | 44 | 48 | 159 |
Slovakia | 176 | 583 | 141 | 218 | 139 |
New Zealand | 629 | 137 | 121 | 477 | 138 |
Aruba | 0 | 0 | 101 | 48 | 109 |
Angola | 251 | 45 | 617 | 192 | 104 |
Lebanon | 1,494 | 871 | 129 | 30 | 101 |
Sudan | 6 | 0 | 0 | 0 | 94 |
Area Nes | 0 | 248 | 682 | 6 | 58 |
Dominica | 0 | 0 | 0 | 0 | 58 |
Faroe Islands | 0 | 0 | 0 | 0 | 54 |
Guatemala | 0 | 0 | 0 | 0 | 38 |
Eswatini | 75 | 54 | 12 | 24 | 38 |
Azerbaijan | 10 | 0 | 74 | 0 | 36 |
Antigua and Barbuda | 0 | 0 | 9 | 0 | 33 |
Syrian Arab Republic | 2 | 0 | 44 | 0 | 33 |
Kenya | 20 | 83 | 17 | 17 | 32 |
Tanzania, United Republic of | 45 | 98 | 109 | 109 | 31 |
Kiribati | 0 | 0 | 0 | 0 | 26 |
Latvia | 13 | 0 | 0 | 0 | 25 |
Afghanistan | 15 | 0 | 42 | 0 | 24 |
Sri Lanka | 0 | 6 | 3 | 0 | 22 |
Bangladesh | 1 | 7 | 3 | 5 | 21 |
Lithuania | 0 | 0 | 6 | 0 | 19 |
Seychelles | 16 | 0 | 31 | 0 | 18 |
Congo, Democratic Republic of the | 0 | 0 | 0 | 9 | 15 |
Hungary | 76 | 59 | 5 | 43 | 14 |
Montenegro | 0 | 0 | 1 | 35 | 13 |
Saint Lucia | 17 | 0 | 0 | 0 | 11 |
Belarus | 10 | 1 | 0 | 0 | 10 |
Panama | 3 | 0 | 66 | 185 | 8 |
Chile | 0 | 66 | 0 | 73 | 5 |
Saint Pierre and Miquelon | 0 | 0 | 0 | 0 | 4 |
Bhutan | 0 | 0 | 0 | 131 | 4 |
Croatia | 13 | 44 | 0 | 0 | 4 |
Cabo Verde | 27 | 5 | 0 | 2 | 3 |
Morocco | 2 | 0 | 459 | 5 | 3 |
Bulgaria | 1 | 10 | 3 | 6 | 2 |
Malawi | 0 | 0 | 0 | 0 | 2 |
Cambodia | 0 | 0 | 4 | 0 | 1 |
Ethiopia | 0 | 0 | 0 | 0 | 1 |
Libya, State of | 0 | 1 | 1,798 | 203 | 1 |
Mozambique | 39 | 34 | 74 | 0 | 1 |
Philippines | 0 | 0 | 0 | 135 | 1 |
Qatar | 289,014 | 278,449 | 112,601 | 11 | 1 |
Chad | 0 | 0 | 0 | 9 | 0 |
Korea, Democratic People’s Republic of | 0 | 0 | 0 | 5 | 0 |
Saint Helena | 0 | 2 | 0 | 0 | 0 |
Somalia | 1 | 0 | 23 | 48 | 0 |
Turkmenistan | 2 | 0 | 0 | 0 | 0 |
Free Zones | 73,319 | 60,895 | 0 | 0 | 0 |
Algeria | 0 | 0 | 110 | 0 | 0 |
Argentina | 95 | 0 | 1 | 0 | 0 |
Barbados | 45 | 0 | 0 | 0 | 0 |
Myanmar | 0 | 0 | 90 | 0 | 0 |
Cameroon | 13 | 39 | 0 | 0 | 0 |
Colombia | 3 | 0 | 0 | 0 | 0 |
Comoros | 31 | 0 | 60 | 0 | 0 |
Congo | 0 | 0 | 0 | 0 | 0 |
Cyprus | 0 | 0 | 0 | 15 | 0 |
Benin | 57 | 15 | 14 | 0 | 0 |
Estonia | 35 | 41 | 2,019 | 147 | 0 |
Fiji | 0 | 0 | 36 | 0 | 0 |
Djibouti | 34 | 0 | 34 | 20 | 0 |
Gabon | 0 | 1 | 0 | 0 | 0 |
Georgia | 65 | 289 | 665 | 1 | 0 |
Gambia | 4 | 0 | 0 | 2 | 0 |
Ghana | 13 | 6 | 29 | 0 | 0 |
Grenada | 8 | 0 | 0 | 0 | 0 |
Guinea | 70 | 0 | 7 | 0 | 0 |
Guyana | 11 | 0 | 0 | 0 | 0 |
Iceland | 0 | 12 | 0 | 0 | 0 |
Côte d’Ivoire | 0 | 0 | 46 | 0 | 0 |
Kyrgyzstan | 0 | 0 | 8 | 0 | 0 |
Liberia | 8 | 0 | 0 | 0 | 0 |
Madagascar | 0 | 0 | 0 | 1 | 0 |
Maldives | 7 | 22 | 0 | 0 | 0 |
Malta | 69 | 39 | 32 | 30 | 0 |
Mauritania | 7 | 23 | 0 | 0 | 0 |
Mauritius | 214 | 5 | 0 | 0 | 0 |
Namibia | 99 | 32 | 73 | 0 | 0 |
Curaçao | 14 | 0 | 0 | 0 | 0 |
Nigeria | 0 | 5 | 0 | 7 | 0 |
Papua New Guinea | 0 | 0 | 3 | 0 | 0 |
Paraguay | 0 | 0 | 0 | 3 | 0 |
Peru | 0 | 0 | 0 | 2 | 0 |
Senegal | 0 | 10 | 5,079 | 0 | 0 |
Serbia | 58 | 302 | 194 | 1 | 0 |
Sierra Leone | 24 | 0 | 0 | 0 | 0 |
Suriname | 1 | 0 | 0 | 0 | 0 |
Tajikistan | 0 | 0 | 11 | 0 | 0 |
Togo | 29 | 0 | 57 | 0 | 0 |
Trinidad and Tobago | 8 | 0 | 0 | 0 | 0 |
Uganda | 0 | 0 | 9 | 6 | 0 |
Macedonia, North | 0 | 0 | 32 | 0 | 0 |
منبع: مرکز تجاری ایران در امارات